| Management number | 247683859 | Release Date | 2026/08/16 | List Price | US$12.80 | Model Number | 247683859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726954998049 |
|---|---|
| ASIN | B0BNZ2WD5Q |
| Color | Pewter |
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Material | Cotton Blend |
| Brand Name | Meanzoo |
| Life Event | Work |
| Unit Count | 1 Count |
| Fabric Type | 71% Cotton, 23.5% Polyester, 5.5% Spandex |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Collection Name | All |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form